Stock Information
| Securities Code | 2904 |
|---|---|
| Stock Exchange Listing | Standard Market, Tokyo Stock Exchange |
| Fiscal Year | From July 1 to June 30 |
| Record Date | June 30 |
| Dividends | Dividends are paid after the conclusion of the Annual General Meeting of Shareholders to shareholders on the shareholder register as of June 30. |
| Interim dividends | If the Company has decided to pay interim dividends pursuant to a resolution of the Board of Directors, they will be paid to shareholders on the shareholder register as of December 31. |
| Annual General Meeting of Shareholders | Held in September each year |
| Shares per unit | 100 shares |
| Shareholder Register Administrator Institution Administering the Special Account |
Mizuho Trust & Banking Co., Ltd. Stock Transfer Agency Department of the Head Office 1-3-3 Marunouchi, Chiyoda-ku, Tokyo |
| Mailing Address (Telephone Inquiries) |
Mizuho Trust & Banking Co., Ltd. Stock Transfer Agency Department of the Head Office 2-8-4 Izumi, Suginami-ku, Tokyo 168-0063 Tel. 0120-288-324(Toll free within Japan only) |
Numbers of Shareholders and Shares
(As of June 30, 2024)
| Total Number of Shares Authorized | 64,400,000 |
|---|---|
| Total Number of Issued and Outstanding Shares | 18,590,000 |
| Number of Shareholders | 18,575 |
Top 10 Shareholders
(As of June 30, 2024)
| Name of Shareholder | Number of Shares Held (Thousand) | Ratio of Shares Held (%) |
|---|---|---|
| Nozaki Corporation | 5,699 | 30.76 |
| Tokyo Small and Medium Business Investment & Consultation CO., LTD. | 1,090 | 5.88 |
| The Master Trust Bank of Japan, Ltd. (Trust account) | 553 | 2.98 |
| Masahiro Nozaki | 523 | 2.82 |
| Sato Foods Co., Ltd. | 516 | 2.78 |
| Eisuke Kawaguchi | 328 | 1.77 |
| Nippon Life Insurance Company | 257 | 1.39 |
| Mizuho Trust & Banking Co., Ltd. KAMEDASEIKA retirement benefits trust account re-trust trustee Custody Bank of Japan, Ltd. |
252 | 1.36 |
| The Norinchukin Bank | 211 | 1.14 |
| Yamachu Co., Ltd. | 186 | 1.00 |
Note: The ratio of shares held is calculated after excluding treasury stock (65,088 shares).